|
|
| Hours |
|
| Temperature (°C) |
| Rain (mm) |
| snowfall (cm) |
| Wind speed (km/h) |
| Gust (km/h) |
| Wind direction |
KIS-DÉDES - NAGY-KO
On this spot you will be able to climb rocks . There are 19db routes ranging from 3m to 13m-ig in height to get to the top.
GPS coordinates: É 48° 10.123' K 20° 29.24'
Difficulty:
| II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
P |
|
|
|
1db |
9db |
4db |
4db |
1db |
|
|
|
| |
Wednesday |
Thursday |
Friday |
| Weather forecast |
|
|
|
| |
clear |
partly cloudy |
cloudy |
| temperature |
3.2-10.9°C |
3.7-11.4°C |
3.8-12.4°C |
Hungarian, Dédestapolcsány
| Tulajdonság | |
|---|
| continent: | Europe |
| region: | Bükk |
| min wall heigth: | 3m |
| number of routes: | 19db |
| max difficulty level: | 9 |
| number of V level route: | 1db |
| number of VII level route: | 4db |
| Number of IX level route: | 1db |
| time to starting point (min): | - |
| number of II level route: | - |
| number of IV level route: | - |
| number of XI level route: | - |
| rock type: | - |
| children frendly: | - |
| Tulajdonság | |
|---|
| country: | Hungarian |
| city: | Dédestapolcsány |
| max wall height: | 13m |
| min difficulty level: | 5 |
| GPS: | É 48° 10.123' K 20° 29.24' |
| number of VI level route: | 9db |
| number of VIII level route: | 4db |
| height difference to start (m): | - |
| distance to start (km): | - |
| number of III level route: | - |
| number of X level route: | - |
| number of P level route: | - |
| wall location: | - |
Copyright © Weather4sport.com 2016