| 
 | 
        
           | Hours | 
        
          |  | 
        
          | Temperature (°C) | 
        
          | Rain (mm) | 
        
          | snowfall (cm) | 
        
          | Wind speed (km/h) | 
        
          | Gust (km/h) | 
        
          | Wind direction | 
      
      
     
   
  
  
 
         
        
       
     
    
    
    
    
    
      
      
      
        
          Daily detailed weather forecast:
         
       
      
      
      
      
        
          | Tulajdonság |  | 
|---|
| continent: | Asia | 
| region: | Lombok | 
| GPS: | Sz: -8.32146666666667 H: 116.122716666667 | 
| distance: | more than 30 minutes boat trip | 
| average depth: | 20m | 
| maximum depth: | 30m | 
| current: | medium (2-4 knot) | 
| dive site quality: | excellent | 
| biointerest: | interesting | 
| activities: | marine biology, photography | 
| depth: | Nem | 
| reef: | Igen | 
| fresh water: | Nem | 
| ambiance: | Nem | 
| shark: | Igen | 
| shallow: | Nem | 
| wall: | Igen | 
| snorkeling: | Nem | 
| photography: | Igen | 
| night dive: | Nem | 
| first dive: | Nem | 
| orientation: | Nem | 
| Tulajdonság |  | 
|---|
| country: | Indonesia | 
| experience: | CMAS ** / AOW | 
| availability: | by boat | 
| easy to find?: | hard to find | 
| Average depth: | 65.6ft | 
| maximum depth: | 98.4ft | 
| visibility: | good ( 10 - 30 m) | 
| experience: | CMAS ** / AOW | 
| dive type: | Wall, Sharks, Reef | 
| hazard: | current | 
| big fish: | Nem | 
| wreck: | Nem | 
| ice: | Nem | 
| drift: | Nem | 
| lagoon: | Nem | 
| cave: | Nem | 
| pool: | Nem | 
| free diving: | Nem | 
| bio interest: | Igen | 
| dive training: | Nem | 
| children dive: | Nem | 
| speleology: | Nem | 
 
       
      
      
     
   
  
  
  
  
        
       
      
        
        
          Copyright © Weather4sport.com 2016