|
|
| Hours |
|
| Temperature (°C) |
| Rain (mm) |
| snowfall (cm) |
| Wind speed (km/h) |
| Gust (km/h) |
| Wind direction |
Daily detailed weather forecast:
| Tulajdonság | |
|---|
| continent: | Europe |
| region: | Costa Calida |
| GPS: | Sz: 37.6349833333333 H: -0.692216666666667 |
| distance: | directly |
| average depth: | 9m |
| maximum depth: | 12m |
| current: | low (1 knot) |
| dive site quality: | standard |
| biointerest: | low |
| activities: | Marine biology, Dive training, Orientation |
| depth: | Nem |
| reef: | Nem |
| fresh water: | Nem |
| ambiance: | Nem |
| shark: | Nem |
| shallow: | Igen |
| wall: | Nem |
| snorkeling: | Nem |
| photography: | Nem |
| night dive: | Nem |
| first dive: | Nem |
| orientation: | Igen |
| Tulajdonság | |
|---|
| country: | Spain |
| experience: | mindenkinek ajánlott |
| availability: | from shore |
| easy to find?: | easy to find |
| Average depth: | 29.5ft |
| maximum depth: | 39.4ft |
| visibility: | medium ( 5 - 10 m) |
| experience: | for everyone |
| dive type: | Shoal |
| hazard: | Nets |
| big fish: | Nem |
| wreck: | Nem |
| ice: | Nem |
| drift: | Nem |
| lagoon: | Nem |
| cave: | Nem |
| pool: | Nem |
| free diving: | Nem |
| bio interest: | Igen |
| dive training: | Igen |
| children dive: | Nem |
| speleology: | Nem |
Copyright © Weather4sport.com 2016