|
Hours |
|
Temperature (°C) |
Rain (mm) |
snowfall (cm) |
Wind speed (km/h) |
Gust (km/h) |
Wind direction |
Daily detailed weather forecast:
Tulajdonság | |
---|
continent: | Asia |
region: | Ari |
GPS: | Sz: 3.5295 H: 72.915 |
easy to find?: | easy to find |
Average depth: | 55.8ft |
maximum depth: | 98.4ft |
visibility: | good ( 10 - 30 m) |
experience: | for everyone |
dive type: | Lagoon, Drift dive, Wall, Big fishes, Reef |
hazard: | Current, Boat trafic |
big fish: | Igen |
wreck: | Nem |
ice: | Nem |
drift: | Igen |
lagoon: | Igen |
cave: | Nem |
pool: | Nem |
free diving: | Nem |
bio interest: | Igen |
dive training: | Nem |
children dive: | Nem |
speleology: | Nem |
Tulajdonság | |
---|
country: | Maldives |
experience: | mindenkinek ajánlott |
availability: | by boat |
average depth: | 17m |
maximum depth: | 30m |
current: | medium (2-4 knot) |
dive site quality: | excellent |
biointerest: | outstanding |
activities: | marine biology, orientation |
depth: | Nem |
reef: | Igen |
fresh water: | Nem |
ambiance: | Nem |
shark: | Nem |
shallow: | Nem |
wall: | Igen |
snorkeling: | Nem |
photography: | Nem |
night dive: | Nem |
first dive: | Nem |
orientation: | Igen |
Copyright © Weather4sport.com 2016