|
|
| Hours |
|
| Temperature (°C) |
| Rain (mm) |
| snowfall (cm) |
| Wind speed (km/h) |
| Gust (km/h) |
| Wind direction |
Daily detailed weather forecast:
| Tulajdonság | |
|---|
| continent: | Australia |
| region: | Society |
| GPS: | Sz: -16.7155666666667 H: -150.979966666667 |
| distance: | directly |
| average depth: | 3m |
| maximum depth: | 15m |
| current: | none |
| dive site quality: | standard |
| biointerest: | interesting |
| activities: | Marine biology, Children dive, First dive, Snorkeling / Free diving, Photography |
| depth: | Nem |
| reef: | Igen |
| fresh water: | Nem |
| ambiance: | Nem |
| shark: | Nem |
| shallow: | Nem |
| wall: | Nem |
| snorkeling: | Igen |
| photography: | Igen |
| night dive: | Nem |
| first dive: | Igen |
| orientation: | Nem |
| Tulajdonság | |
|---|
| country: | French Polynesia |
| experience: | mindenkinek ajánlott |
| availability: | by boat and from shore |
| easy to find?: | easy to find |
| Average depth: | 9.8ft |
| maximum depth: | 49.2ft |
| visibility: | medium ( 5 - 10 m) |
| experience: | for everyone |
| dive type: | Lagoon, Reef |
| hazard: | boat trafic |
| big fish: | Nem |
| wreck: | Nem |
| ice: | Nem |
| drift: | Nem |
| lagoon: | Igen |
| cave: | Nem |
| pool: | Nem |
| free diving: | Igen |
| bio interest: | Igen |
| dive training: | Nem |
| children dive: | Igen |
| speleology: | Nem |
Copyright © Weather4sport.com 2016