|
Hours |
|
Temperature (°C) |
Rain (mm) |
snowfall (cm) |
Wind speed (km/h) |
Gust (km/h) |
Wind direction |
Manta Ray Bommie
Dive spot info:
You can reach Manta Ray Bommie dive spot by boat 10 minutes boat trip, where the average depth 15m visibility is around good ( 10 - 30 m). Dive type on this spot is Big fishes, Reef, your will be able to marine biology, first dive, dive training, snorkeling / free diving, photography. Dive site quality is excellent, biointerest highlights are outstanding.
Experience: for everyone
Average depth: 15m
Max depth: 15m
Currents: low (1 knot)
Hazard:
|
Monday |
Tuesday |
Wednesday |
Weather forecast
|
 |
 |
 |
|
clear |
light drizzle |
light drizzle |
Temperature |
0-20.6°C |
16.4-18.8°C |
18.6-19.3°C |
Wind speed |
41.2km/h |
39.9km/h |
30.6km/h |
Daily detailed weather forecast:
Tulajdonság | |
---|
continent: | Australia |
region: | QLD |
January: | - |
March: | - |
May: | - |
July: | - |
September: | - |
November: | - |
GPS: | Sz: -27.4234 H: 153.5484 |
distance: | 10 minutes boat trip |
average depth: | 15m |
maximum depth: | 15m |
current: | low (1 knot) |
dive site quality: | excellent |
biointerest: | outstanding |
activities: | marine biology, first dive, dive training, snorkeling / free diving, photography |
big fish: | Igen |
wreck: | Nem |
ice: | Nem |
drift: | Nem |
lagoon: | Nem |
cave: | Nem |
pool: | Nem |
free diving: | Igen |
bio interest: | Igen |
dive training: | Igen |
children dive: | Nem |
speleology: | Nem |
Tulajdonság | |
---|
country: | Australia |
experience: | mindenkinek ajánlott |
February: | - |
April: | - |
June: | - |
August: | - |
October: | - |
December: | - |
availability: | by boat |
easy to find?: | easy to find |
Average depth: | 49.2ft |
maximum depth: | 49.2ft |
visibility: | good ( 10 - 30 m) |
experience: | for everyone |
dive type: | Big fishes, Reef |
depth: | Nem |
reef: | Igen |
fresh water: | Nem |
ambiance: | Nem |
shark: | Nem |
shallow: | Nem |
wall: | Nem |
snorkeling: | Igen |
photography: | Igen |
night dive: | Nem |
first dive: | Igen |
orientation: | Nem |
Copyright © Weather4sport.com 2016