|
Hours |
|
Temperature (°C) |
Rain (mm) |
snowfall (cm) |
Wind speed (km/h) |
Gust (km/h) |
Wind direction |
Moore Reef - East Timor
Dive spot info:
You can reach Moore Reef - East Timor dive spot by boat more than 30 minutes boat trip, where the average depth 12m visibility is around excellent ( more than 30 m). Dive type on this spot is Sharks, Big fishes, Reef, Ambiance, your will be able to Snorkeling / Free diving. Dive site quality is excellent, biointerest highlights are outstanding.
Experience: for everyone
Average depth: 12m
Max depth: 18m
Currents: none
Hazard:
|
Friday |
Saturday |
Sunday |
Weather forecast
|
 |
 |
 |
|
clear |
light drizzle |
light drizzle |
Temperature |
0-24.2°C |
23.5-24.1°C |
23.7-24.2°C |
Wind speed |
37.1km/h |
43.6km/h |
44.3km/h |
Daily detailed weather forecast:
Tulajdonság | |
---|
continent: | Australia |
region: | QLD |
January: | - |
March: | - |
May: | - |
July: | - |
September: | - |
November: | - |
GPS: | Sz: -16.8719 H: 146.2294 |
distance: | more than 30 minutes boat trip |
average depth: | 12m |
maximum depth: | 18m |
current: | none |
dive site quality: | excellent |
biointerest: | outstanding |
activities: | Snorkeling / Free diving |
big fish: | Igen |
wreck: | Nem |
ice: | Nem |
drift: | Nem |
lagoon: | Nem |
cave: | Nem |
pool: | Nem |
free diving: | Igen |
bio interest: | Nem |
dive training: | Nem |
children dive: | Nem |
speleology: | Nem |
Tulajdonság | |
---|
country: | Australia |
experience: | mindenkinek ajánlott |
February: | - |
April: | - |
June: | - |
August: | - |
October: | - |
December: | - |
availability: | by boat |
easy to find?: | hard to find |
Average depth: | 39.4ft |
maximum depth: | 59.1ft |
visibility: | excellent ( more than 30 m) |
experience: | for everyone |
dive type: | Sharks, Big fishes, Reef, Ambiance |
depth: | Nem |
reef: | Igen |
fresh water: | Nem |
ambiance: | Igen |
shark: | Igen |
shallow: | Nem |
wall: | Nem |
snorkeling: | Igen |
photography: | Nem |
night dive: | Nem |
first dive: | Nem |
orientation: | Nem |
Copyright © Weather4sport.com 2016