|
Hours |
|
Temperature (°C) |
Rain (mm) |
snowfall (cm) |
Wind speed (km/h) |
Gust (km/h) |
Wind direction |
Moore Reef - West Timor
Dive spot info:
You can reach Moore Reef - West Timor dive spot by boat more than 30 minutes boat trip, where the average depth 12m visibility is around good ( 10 - 30 m). Dive type on this spot is Sharks, Big fishes, Reef, Ambiance, your will be able to marine biology, first dive, dive training, snorkeling / free diving, photography. Dive site quality is excellent, biointerest highlights are outstanding.
Experience: CMAS * / OW
Average depth: 12m
Max depth: 18m
Currents: none
Hazard:
|
Friday |
Saturday |
Sunday |
Weather forecast
|
 |
 |
 |
|
clear |
clear |
clear |
Temperature |
0-24.3°C |
23.1-24.6°C |
23-24.4°C |
Wind speed |
19.4km/h |
12.5km/h |
6.8km/h |
Daily detailed weather forecast:
Tulajdonság | |
---|
continent: | Australia |
region: | QLD |
January: | - |
March: | - |
May: | - |
July: | - |
September: | - |
November: | - |
GPS: | Sz: -16.8819333333333 H: 146.216183333333 |
distance: | more than 30 minutes boat trip |
average depth: | 12m |
maximum depth: | 18m |
current: | none |
dive site quality: | excellent |
biointerest: | outstanding |
activities: | marine biology, first dive, dive training, snorkeling / free diving, photography |
big fish: | Igen |
wreck: | Nem |
ice: | Nem |
drift: | Nem |
lagoon: | Nem |
cave: | Nem |
pool: | Nem |
free diving: | Igen |
bio interest: | Igen |
dive training: | Igen |
children dive: | Nem |
speleology: | Nem |
Tulajdonság | |
---|
country: | Australia |
experience: | CMAS * / OW |
February: | - |
April: | - |
June: | - |
August: | - |
October: | - |
December: | - |
availability: | by boat |
easy to find?: | hard to find |
Average depth: | 39.4ft |
maximum depth: | 59.1ft |
visibility: | good ( 10 - 30 m) |
experience: | CMAS * / OW |
dive type: | Sharks, Big fishes, Reef, Ambiance |
depth: | Nem |
reef: | Igen |
fresh water: | Nem |
ambiance: | Igen |
shark: | Igen |
shallow: | Nem |
wall: | Nem |
snorkeling: | Igen |
photography: | Igen |
night dive: | Nem |
first dive: | Igen |
orientation: | Nem |
Copyright © Weather4sport.com 2016