|
|
| Hours |
|
| Temperature (°C) |
| Rain (mm) |
| snowfall (cm) |
| Wind speed (km/h) |
| Gust (km/h) |
| Wind direction |
Daily detailed weather forecast:
| Tulajdonság | |
|---|
| continent: | Central America |
| region: | Yucatan |
| GPS: | Sz: 21.1228166666667 H: -86.7213333333333 |
| distance: | 30 minutes boat trip |
| Average depth: | 39.4ft |
| maximum depth: | 57.1ft |
| visibility: | excellent ( > 30 m) |
| experience: | CMAS * / OW |
| dive type: | Drift dive, Reef |
| depth: | Nem |
| reef: | Igen |
| fresh water: | Nem |
| ambiance: | Nem |
| shark: | Nem |
| shallow: | Nem |
| wall: | Nem |
| snorkeling: | Nem |
| photography: | Igen |
| night dive: | Nem |
| first dive: | Nem |
| orientation: | Nem |
| Tulajdonság | |
|---|
| country: | Mexico |
| experience: | CMAS * / OW |
| availability: | by boat |
| average depth: | 12m |
| maximum depth: | 17.4m |
| current: | medium (2-4 knot) |
| dive site quality: | good |
| biointerest: | interesting |
| activities: | marine biology, photography |
| big fish: | Nem |
| wreck: | Nem |
| ice: | Nem |
| drift: | Igen |
| lagoon: | Nem |
| cave: | Nem |
| pool: | Nem |
| free diving: | Nem |
| bio interest: | Igen |
| dive training: | Nem |
| children dive: | Nem |
| speleology: | Nem |
Copyright © Weather4sport.com 2016