|
Hours |
|
Temperature (°C) |
Rain (mm) |
snowfall (cm) |
Wind speed (km/h) |
Gust (km/h) |
Wind direction |
Sydney Park
Dive spot info:
You can reach Sydney Park dive spot by boat and from shore directly, where the average depth 10m visibility is around good ( 10 - 30 m). Dive type on this spot is reef, your will be able to Marine biology, Night dive, Photography. Dive site quality is good, biointerest highlights are interesting.
Experience: for everyone
Average depth: 10m
Max depth: 30m
Currents: low (1 knot)
Hazard:
|
Monday |
Tuesday |
Wednesday |
Weather forecast
|
 |
 |
 |
|
cloudy |
slight rain |
cloudy |
Temperature |
0-29.1°C |
22.4-28.6°C |
22.9-28.9°C |
Wind speed |
8.4km/h |
6.8km/h |
9km/h |
Daily detailed weather forecast:
Tulajdonság | |
---|
continent: | Asia |
region: | Visayas |
January: | - |
March: | - |
May: | - |
July: | - |
September: | - |
November: | - |
GPS: | Sz: 9.17751666666667 H: 123.2587 |
distance: | directly |
average depth: | 10m |
maximum depth: | 30m |
current: | low (1 knot) |
dive site quality: | good |
biointerest: | interesting |
activities: | Marine biology, Night dive, Photography |
big fish: | Nem |
wreck: | Nem |
ice: | Nem |
drift: | Nem |
lagoon: | Nem |
cave: | Nem |
pool: | Nem |
free diving: | Nem |
bio interest: | Igen |
dive training: | Nem |
children dive: | Nem |
speleology: | Nem |
Tulajdonság | |
---|
country: | Philippines |
experience: | mindenkinek ajánlott |
February: | - |
April: | - |
June: | - |
August: | - |
October: | - |
December: | - |
availability: | by boat and from shore |
easy to find?: | easy to find |
Average depth: | 32.8ft |
maximum depth: | 98.4ft |
visibility: | good ( 10 - 30 m) |
experience: | for everyone |
dive type: | reef |
depth: | Nem |
reef: | Igen |
fresh water: | Nem |
ambiance: | Nem |
shark: | Nem |
shallow: | Nem |
wall: | Nem |
snorkeling: | Nem |
photography: | Igen |
night dive: | Igen |
first dive: | Nem |
orientation: | Nem |
Copyright © Weather4sport.com 2016