|
Hours |
|
Temperature (°C) |
Rain (mm) |
snowfall (cm) |
Wind speed (km/h) |
Gust (km/h) |
Wind direction |
Wastwater
Dive spot info:
You can reach Wastwater dive spot from shore directly, where the average depth 40m visibility is around medium ( 5 - 10 m). Dive type on this spot is Fresh water, Deep, your will be able to First dive, Dive training, Orientation, Photography. Dive site quality is good, biointerest highlights are low.
Experience: for everyone
Average depth: 40m
Max depth: 80m
Currents: none
Hazard: depth
|
Saturday |
Sunday |
Monday |
Weather forecast
|
 |
 |
 |
|
clear |
light drizzle |
light drizzle |
Temperature |
0-13.1°C |
9.3-13.4°C |
8.1-12.7°C |
Wind speed |
24.4km/h |
11.7km/h |
31.1km/h |
Daily detailed weather forecast:
Tulajdonság | |
---|
continent: | Europe |
region: | England |
January: | - |
March: | - |
May: | - |
July: | - |
September: | - |
November: | - |
GPS: | Sz: 54.4290666666667 H: -3.31478333333333 |
distance: | directly |
average depth: | 40m |
maximum depth: | 80m |
current: | none |
dive site quality: | good |
biointerest: | low |
activities: | First dive, Dive training, Orientation, Photography |
depth: | Igen |
reef: | Nem |
fresh water: | Igen |
ambiance: | Nem |
shark: | Nem |
shallow: | Nem |
wall: | Nem |
snorkeling: | Nem |
photography: | Igen |
night dive: | Nem |
first dive: | Igen |
orientation: | Igen |
Tulajdonság | |
---|
country: | England |
experience: | mindenkinek ajánlott |
February: | - |
April: | - |
June: | - |
August: | - |
October: | - |
December: | - |
availability: | from shore |
easy to find?: | easy to find |
Average depth: | 131.2ft |
maximum depth: | 262.5ft |
visibility: | medium ( 5 - 10 m) |
experience: | for everyone |
dive type: | Fresh water, Deep |
hazard: | depth |
big fish: | Nem |
wreck: | Nem |
ice: | Nem |
drift: | Nem |
lagoon: | Nem |
cave: | Nem |
pool: | Nem |
free diving: | Nem |
bio interest: | Nem |
dive training: | Igen |
children dive: | Nem |
speleology: | Nem |
Copyright © Weather4sport.com 2016