|
Hours |
|
Temperature (°C) |
Rain (mm) |
snowfall (cm) |
Wind speed (km/h) |
Gust (km/h) |
Wind direction |
Fageralm
Ski area info:
In
Austria Forstau, you will be able to enjoy 12km of skiing slopes. There are 7db lifts here.
Height: 930m - 1885m, Difference: 955m Slopes: • 0km • 7km • 5km • 0km
Detailed weather forecast, snow forecast:
|
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
Snow: |
0cm |
0cm |
0cm |
0cm |
0cm |
0cm |
cm |
top: | morning |
 |
 |
 |
 |
 |
 |
|
noon |
 |
 |
 |
 |
 |
 |
|
evening |
 |
 |
 |
 |
 |
 |
|
temperature |
13°C, 18°C |
15°C, 19°C |
10°C, 16°C |
10°C, 11°C |
8°C, 15°C |
6°C, 9°C |
°C, °C |
valley: | morning |
 |
 |
 |
 |
 |
 |
|
noon |
 |
 |
 |
 |
 |
 |
|
evening |
 |
 |
 |
 |
 |
 |
|
temperature |
8°C, 24°C |
10°C, 24°C |
8°C, 22°C |
5°C, 18°C |
6°C, 22°C |
6°C, 16°C |
°C, °C |

Tulajdonság | |
---|
height difference (m): | 955m |
top (m): | 1885m |
blue slopes (km): | 7km |
black slopes (km): | 0km |
ski lifts (p): | 7db |
T-bar lift (p): | 5db |
continent: | Europe |
region: | Salzburg |
gondola lift (p): | 0db |
web: | http://www.ski-reiteralm.at |
funpark: | Nem |
night skiing: | Nem |
green slopes lenght: | 0km |
1 day children ticket: | 23.5EUR |
6 day children ticket: | 117EUR |
description: | na |
Heliskiing: | Nem |
mountain: | na |
üzemelési idoszak: | - |
January: | - |
February: | - |
April: | - |
June: | - |
August: | - |
October: | - |
December: | - |
Tulajdonság | |
---|
valley (m): | 930m |
ski slopes (km): | 12km |
red slopes (km): | 5km |
freeride: | Nem |
chairlifts (p): | 2db |
J-bar lift (p): | 0db |
country: | Austria |
city: | Forstau |
GPS: | Sz: 47.377916 H: 13.545907 |
ski-running: | Igen |
halfpipe: | Nem |
ski resort: | Salzburg |
number of snowmaking: | 2db |
1 day adult ticket: | 47EUR |
6 day adult ticket: | 234EUR |
description 2: | na |
Keywords: | na |
freeride slopes (km): | - |
January: | - |
January: | - |
March: | - |
May: | - |
July: | - |
September: | - |
November: | - |
Copyright © Weather4sport.com 2016