|
Hours |
|
Temperature (°C) |
Rain (mm) |
snowfall (cm) |
Wind speed (km/h) |
Gust (km/h) |
Wind direction |
Carezza Ski
Enjoy snow sports in Italy, near Bolzano. You have to ski on 41km slopes. You can use 15db lifts.
Height: 1200m - 2337m, difference: 1137m
Slopes: • 0km • 23km • 12km • 6km
Weather and snow forecast |
today |
tomorrow |
day after tomorrow |
|
|
|
temperature top: |
-6°C, -4°C |
-7°C, -2°C |
-10°C, -4°C |
temperature valley: |
-7°C, -1°C |
-6°C, 0°C |
-5°C, 0°C |
snow: |
0cm |
0.1cm |
0cm |
Detailed weather forecast, snow forecast:
|
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
Snow: |
0cm |
0.1cm |
0cm |
9.3cm |
1.9cm |
0cm |
0.6cm |
top: | morning |
|
|
|
|
|
|
|
noon |
|
|
|
|
|
|
|
evening |
|
|
|
|
|
|
|
temperature |
-6°C, -4°C |
-7°C, -2°C |
-10°C, -4°C |
-9°C, -7°C |
-10°C, -9°C |
-10°C, -9°C |
-9°C, -9°C |
valley: | morning |
|
|
|
|
|
|
|
noon |
|
|
|
|
|
|
|
evening |
|
|
|
|
|
|
|
temperature |
-7°C, -1°C |
-6°C, 0°C |
-5°C, 0°C |
-5°C, -2°C |
-8°C, -2°C |
-7°C, -2°C |
-8°C, -3°C |
Tulajdonság | |
---|
ski lifts (p): | 15db |
T-bar lift (p): | 1db |
continent: | Europe |
region: | South Tyrol |
gondola lift (p): | 7db |
web: | www.carezza.it |
funpark: | Igen |
night skiing: | Nem |
green slopes lenght: | 0km |
1 day children ticket: | 17EUR |
6 day children ticket: | 0EUR |
description: | A small friendly village located in the heart of the huge Dolomiti Superski region, with 40 KM of terrain on your doorstep. The Marmolada Glacier with summer skiing is also nearby, as is the Sella Ronda circuit - probably the world's third largest lift-linked circuit. although no official figures are available. |
Heliskiing: | Nem |
mountain: | Catinaccio, Latemar |
February: | - |
April: | - |
June: | - |
August: | - |
October: | - |
December: | - |
valley (m): | 1200m |
ski slopes (km): | 41km |
red slopes (km): | 12km |
freeride: | Igen |
Tulajdonság | |
---|
chairlifts (p): | 7db |
J-bar lift (p): | 0db |
country: | Italy |
city: | Bolzano |
GPS: | Sz: 46,4066667 H: 11,6069444 |
ski-running: | Igen |
halfpipe: | Nem |
ski resort: | na |
number of snowmaking: | 0db |
1 day adult ticket: | 39EUR |
6 day adult ticket: | 246EUR |
description 2: | na |
Keywords: | Carezza, Karersee, Nova Levante, Welschnofen, Passo Costalunga, Karerpass, Catinaccio, Latemar, Dolomiti Superski, Dolomites \ Dolomiten |
January: | - |
March: | - |
May: | - |
July: | - |
September: | - |
November: | - |
height difference (m): | 1137m |
top (m): | 2337m |
blue slopes (km): | 23km |
black slopes (km): | 6km |
freeride slopes (km): | - |
Copyright © Weather4sport.com 2016