| 
 | 
        
           | Hours | 
        
          |  | 
        
          | Temperature (°C) | 
        
          | Rain (mm) | 
        
          | snowfall (cm) | 
        
          | Wind speed (km/h) | 
        
          | Gust (km/h) | 
        
          | Wind direction | 
      
      
     
   
  
  
 
         
        
       
     
    
      Grossarltal - Dorfgastein
Enjoy snow sports in Austria, near Unterberg. You have to ski on 80km slopes. You can use 17db lifts.
Height: 868m - 2033m,   difference: 1165m
Slopes: • 0km • 26km • 43km  • 11km
| Weather and snow forecast | today | tomorrow | day after tomorrow | 
|  |  |  | 
| temperature top:
 | 5°C, 5°C | 3°C, 5°C | -4°C, 3°C | 
| temperature valley:
 | 1°C, 14°C | 0°C, 14°C | 3°C, 12°C | 
| snow: | 0cm | 0cm | 20cm | 
  
    
    
    
    
      
      
      
        
          Detailed weather forecast, snow forecast:
|  | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | 
| Snow: | 0cm | 0cm | 20cm | 9.3cm | 0cm | 0cm | 0cm | 
|---|
| top: | morning |  |  |  |  |  |  |  | 
|---|
| noon |  |  |  |  |  |  |  | 
|---|
| evening |  |  |  |  |  |  |  | 
|---|
| temperature | 5°C, 5°C | 3°C, 5°C | -4°C, 3°C | -4°C, -4°C | 4°C, 6°C | 5°C, 6°C | 7°C, 7°C | 
|---|
| valley: | morning |  |  |  |  |  |  |  | 
|---|
| noon |  |  |  |  |  |  |  | 
|---|
| evening |  |  |  |  |  |  |  | 
|---|
| temperature | 1°C, 14°C | 0°C, 14°C | 3°C, 12°C | -10°C, 4°C | -8°C, 8°C | -4°C, 11°C | -4°C, 12°C | 
|---|

 
         
       
      
      
      
      
        
          | Tulajdonság |  | 
|---|
| height difference (m): | 1165m | 
| top (m): | 2033m | 
| blue slopes (km): | 26km | 
| black slopes (km): | 11km | 
| ski lifts (p): | 17db | 
| T-bar lift (p): | 4db | 
| continent: | Europe | 
| region: | Salzburg | 
| gondola lift (p): | 5db | 
| web: | http://www.grossarltal.info | 
| funpark: | Igen | 
| night skiing: | Nem | 
| green slopes lenght: | 0km | 
| 1 day children ticket: | 23.5EUR | 
| 6 day children ticket: | 117EUR | 
| description: | na | 
| Heliskiing: | Nem | 
| mountain: | na | 
| January: | - | 
| March: | - | 
| May: | - | 
| July: | - | 
| September: | - | 
| November: | - | 
| Tulajdonság |  | 
|---|
| valley (m): | 868m | 
| ski slopes (km): | 80km | 
| red slopes (km): | 43km | 
| freeride: | Igen | 
| chairlifts (p): | 8db | 
| J-bar lift (p): | 0db | 
| country: | Austria | 
| city: | Unterberg | 
| GPS: | Sz: 47.240901 H: 13.195170 | 
| ski-running: | Igen | 
| halfpipe: | Nem | 
| ski resort: | Salzburg | 
| number of snowmaking: | 26db | 
| 1 day adult ticket: | 47EUR | 
| 6 day adult ticket: | 234EUR | 
| description 2: | na | 
| Keywords: | na | 
| freeride slopes (km): | - | 
| February: | - | 
| April: | - | 
| June: | - | 
| August: | - | 
| October: | - | 
| December: | - | 
 
       
      
      
     
   
  
  
  
  
        
       
      
        
        
          Copyright © Weather4sport.com 2016