|
|
| Hours |
|
| Temperature (°C) |
| Rain (mm) |
| snowfall (cm) |
| Wind speed (km/h) |
| Gust (km/h) |
| Wind direction |
Powder Mountain
Enjoy snow sports in United States, near . You have to ski on 135km slopes. You can use 7db lifts.
Height: 2101m - 2712m, difference: 611m
Slopes: • • 30km • 50km • 55km
| Tulajdonság | |
|---|
| continent: | North America |
| region: | Utah |
| top (m): | 2712m |
| ski slopes (km): | 135km |
| red slopes (km): | 50km |
| ski lifts (p): | 7db |
| chairlifts (p): | 2db |
| January: | - |
| March: | - |
| May: | - |
| July: | - |
| September: | - |
| November: | - |
| Tulajdonság | |
|---|
| country: | United States |
| valley (m): | 2101m |
| height difference (m): | 611m |
| blue slopes (km): | 30km |
| black slopes (km): | 55km |
| gondola lift (p): | 5db |
| GPS: | Sz: 41,383583 H: -111,77684 |
| February: | - |
| April: | - |
| June: | - |
| August: | - |
| October: | - |
| December: | - |
Copyright © Weather4sport.com 2016