|
|
| Hours |
|
| Temperature (°C) |
| Rain (mm) |
| snowfall (cm) |
| Wind speed (km/h) |
| Gust (km/h) |
| Wind direction |
Pyhä
Enjoy snow sports in Finland, near . You have to ski on 12km slopes. You can use 7db lifts.
Height: 195m - 500m, difference: 305m
Slopes: • • 6km • 4km • 2km
| Tulajdonság | |
|---|
| continent: | Europe |
| region: | Northern Finland |
| top (m): | 500m |
| ski slopes (km): | 12km |
| red slopes (km): | 4km |
| ski lifts (p): | 7db |
| chairlifts (p): | 1db |
| January: | - |
| March: | - |
| May: | - |
| July: | - |
| September: | - |
| November: | - |
| Tulajdonság | |
|---|
| country: | Finland |
| valley (m): | 195m |
| height difference (m): | 305m |
| blue slopes (km): | 6km |
| black slopes (km): | 2km |
| gondola lift (p): | 6db |
| GPS: | Sz: 67,022007 H: 27,2419309 |
| February: | - |
| April: | - |
| June: | - |
| August: | - |
| October: | - |
| December: | - |
Copyright © Weather4sport.com 2016