|
|
| Hours |
|
| Temperature (°C) |
| Rain (mm) |
| snowfall (cm) |
| Wind speed (km/h) |
| Gust (km/h) |
| Wind direction |
Schweitzer Mountain Resort
Enjoy snow sports in United States, near . You have to ski on 95km slopes. You can use 8db lifts.
Height: 1206m - 1950m, difference: 744m
Slopes: • • 20km • 40km • 35km
| Tulajdonság | |
|---|
| continent: | North America |
| region: | Idaho |
| top (m): | 1950m |
| ski slopes (km): | 95km |
| red slopes (km): | 40km |
| ski lifts (p): | 8db |
| GPS: | Sz: 48,368246 H: -116,6236 |
| February: | - |
| April: | - |
| June: | - |
| August: | - |
| October: | - |
| December: | - |
| Tulajdonság | |
|---|
| country: | United States |
| valley (m): | 1206m |
| height difference (m): | 744m |
| blue slopes (km): | 20km |
| black slopes (km): | 35km |
| gondola lift (p): | 8db |
| January: | - |
| March: | - |
| May: | - |
| July: | - |
| September: | - |
| November: | - |
Copyright © Weather4sport.com 2016