|
Hours |
|
Temperature (°C) |
Rain (mm) |
snowfall (cm) |
Wind speed (km/h) |
Gust (km/h) |
Wind direction |
Scuol
Ski resort info
Enjoy snow sports in
Switzerland, near
Scuol. You have to ski on
80km slopes. You can use
11db lifts.
Height: 1250m - 2783m, difference: 1533m
Slopes: • 0km • 30km • 37km • 13km
Detailed weather forecast, snow forecast:
|
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
Snow: |
0cm |
0cm |
0cm |
0.9cm |
0cm |
0cm |
cm |
top: | morning |
 |
 |
 |
 |
 |
 |
|
noon |
 |
 |
 |
 |
 |
 |
|
evening |
 |
 |
 |
 |
 |
 |
|
temperature |
-1°C, 0°C |
-3°C, -1°C |
-8°C, -4°C |
-10°C, -8°C |
-8°C, -8°C |
-9°C, -8°C |
°C, °C |
valley: | morning |
 |
 |
 |
 |
 |
 |
|
noon |
 |
 |
 |
 |
 |
 |
|
evening |
 |
 |
 |
 |
 |
 |
|
temperature |
-8°C, 1°C |
-8°C, 2°C |
-9°C, 0°C |
-14°C, -2°C |
-13°C, -3°C |
-11°C, -3°C |
°C, °C |

Tulajdonság | |
---|
ski resort: | na |
country: | Switzerland |
city: | Scuol |
green slopes lenght: | 0km |
red slopes (km): | 37km |
ski slopes (km): | 80km |
top (m): | 2783m |
number of snowmaking: | 2db |
1 day adult ticket: | 56EUR |
6 day adult ticket: | 270EUR |
chairlifts (p): | 5db |
J-bar lift (p): | 0db |
freeride: | Igen |
funpark: | Igen |
night skiing: | Nem |
description: | Ancient, Romansh speaking village with five fountains spouting forth pure mineral water. The skiing is excellent and includes the longest run in the Engadin, the 10km "Traumpiste". Scuol is also home to the Mosca brothers, Fadri and Cla, World and Swiss champions snowboarders in 1993 and 1995. |
Heliskiing: | Nem |
mountain: | Motta Naluns |
üzemelési idoszak: | - |
January: | - |
February: | - |
April: | - |
June: | - |
August: | - |
October: | - |
December: | - |
Tulajdonság | |
---|
region: | Graubunden |
continent: | Europe |
GPS: | Sz: 46.794911 H: 10.288696 |
blue slopes (km): | 30km |
black slopes (km): | 13km |
valley (m): | 1250m |
height difference (m): | 1533m |
1 day children ticket: | 29EUR |
6 day children ticket: | 135EUR |
ski lifts (p): | 11db |
T-bar lift (p): | 5db |
gondola lift (p): | 1db |
ski-running: | Igen |
halfpipe: | Nem |
web: | www.scuol.ch |
description 2: | na |
Keywords: | Engadin, Scuol, Motta Naluns, Silvretta, Graubünden, Alps, Switzerland |
freeride slopes (km): | - |
January: | - |
January: | - |
March: | - |
May: | - |
July: | - |
September: | - |
November: | - |
Copyright © Weather4sport.com 2016