| 
 | 
        
           | Hours | 
        
          |  | 
        
          | Temperature (°C) | 
        
          | Rain (mm) | 
        
          | snowfall (cm) | 
        
          | Wind speed (km/h) | 
        
          | Gust (km/h) | 
        
          | Wind direction | 
      
      
     
   
  
  
 
         
        
       
     
    
      Valberg
Enjoy snow sports in France, near Guillaumes. You have to ski on 90km slopes. You can use 23db lifts.
Height: 1500m - 2011m,   difference: 511m
Slopes: • 0km • 45km • 35km  • 10km
| Weather and snow forecast | today | tomorrow | day after tomorrow | 
|  |  |  | 
| temperature top:
 | 5°C, 7°C | 4°C, 7°C | 2°C, 5°C | 
| temperature valley:
 | 9°C, 11°C | 7°C, 11°C | 1°C, 10°C | 
| snow: | 0cm | 0cm | 0.3cm | 
  
    
    
    
    
      
      
      
        
          Detailed weather forecast, snow forecast:
|  | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | 
| Snow: | 0cm | 0cm | 0.3cm | 0cm | 0cm | 0cm | 0cm | 
|---|
| top: | morning |  |  |  |  |  |  |  | 
|---|
| noon |  |  |  |  |  |  |  | 
|---|
| evening |  |  |  |  |  |  |  | 
|---|
| temperature | 5°C, 7°C | 4°C, 7°C | 2°C, 5°C | 4°C, 7°C | 5°C, 7°C | 7°C, 8°C | 7°C, 9°C | 
|---|
| valley: | morning |  |  |  |  |  |  |  | 
|---|
| noon |  |  |  |  |  |  |  | 
|---|
| evening |  |  |  |  |  |  |  | 
|---|
| temperature | 9°C, 11°C | 7°C, 11°C | 1°C, 10°C | 4°C, 8°C | 2°C, 8°C | 3°C, 9°C | 3°C, 10°C | 
|---|

 
         
       
      
      
      
      
        
          | Tulajdonság |  | 
|---|
| height difference (m): | 511m | 
| top (m): | 2011m | 
| blue slopes (km): | 45km | 
| black slopes (km): | 10km | 
| freeride slopes (km): | - | 
| chairlifts (p): | 7db | 
| J-bar lift (p): | 16db | 
| country: | France | 
| city: | Guillaumes | 
| GPS: | Sz: 44.095153 H:  6.928101 | 
| ski-running: | Igen | 
| halfpipe: | Igen | 
| ski resort: | na | 
| number of snowmaking: | 0db | 
| 1 day adult ticket: | 31.2EUR | 
| 6 day adult ticket: | 160.7EUR | 
| description 2: | na | 
| Keywords: | Valberg, Beuil-Les-Launes, Peone, Alpes Maritimes | 
| January: | - | 
| March: | - | 
| May: | - | 
| July: | - | 
| September: | - | 
| November: | - | 
| Tulajdonság |  | 
|---|
| valley (m): | 1500m | 
| ski slopes (km): | 90km | 
| red slopes (km): | 35km | 
| freeride: | Nem | 
| ski lifts (p): | 23db | 
| T-bar lift (p): | 0db | 
| continent: | Europe | 
| region: | Alpes Maritimes | 
| gondola lift (p): | 0db | 
| web: | www.valberg.com | 
| funpark: | Igen | 
| night skiing: | Nem | 
| green slopes lenght: | 0km | 
| 1 day children ticket: | 23.2EUR | 
| 6 day children ticket: | 119.5EUR | 
| description: | Just an 80 minute drive from Nice, Valberg has a reputation for sunshine and a Mediterranean feel to it's restaurants and the village itself. | 
| Heliskiing: | Nem | 
| mountain: | Southern Alps | 
| February: | - | 
| April: | - | 
| June: | - | 
| August: | - | 
| October: | - | 
| December: | - | 
 
       
      
      
     
   
  
  
  
  
        
       
      
        
        
          Copyright © Weather4sport.com 2016