| 
 | 
        
           | Hours | 
        
          |  | 
        
          | Temperature (°C) | 
        
          | Rain (mm) | 
        
          | snowfall (cm) | 
        
          | Wind speed (km/h) | 
        
          | Gust (km/h) | 
        
          | Wind direction | 
      
      
     
   
  
  
 
         
        
       
     
    
      Atlantida
Nearby Brazil Atlantida, Capao da Canoa You will enjoy windsurfingBeach: sand bigBeach hatard: NoneWater: muddy small, medium wave (0-3m) water surfaceWater hazard: Bridgemain wind direction: NE, S
wind type: frontal windbest wind direction: experinece: Beginner, Intermediate, Expert
|  | Thursday | Friday | Saturday | 
| Weather and wind forecast |  |  |  | 
|  | slight rain | slight rain | cloudy | 
| temperature | 15.3-17.5°C | 15.4-17.2°C | 17.1-20.9°C | 
| wind speed | 2.2km/h | 15.9km/h | 7.2km/h | 
| wind direction |  |  |  | 
 
     
    
    
    
    
      
      
      
        
          Daily detailed weather and wind forecast:
         
       
      
      
      
      
        
          | Tulajdonság |  | 
|---|
| continent: | South America | 
| GPS: | Sz: -29.7826 H: -50.0238 | 
| Next big city: | Porto Alegre | 
| difficultly: | Beginner, Intermediate, Expert | 
| learn: | Nem | 
| toilet: | Nem | 
| shower: | Nem | 
| rescue: | Nem | 
| quality: | muddy | 
| beach size: | big | 
| main direction: | NE, S | 
| shop: | Igen | 
| expert: | Igen | 
| beginer: | Igen | 
| Tulajdonság |  | 
|---|
| country: | Brazil | 
| water type: | Ocean | 
| Next town: | Atlantida, Capao da Canoa | 
| parking: | Nem | 
| food: | Igen | 
| accommodation: | Nem | 
| rental: | Nem | 
| water surface: | small, medium wave (0-3m) | 
| beach: | sand | 
| wind type: | frontal wind | 
| camping: | Nem | 
| repair: | Nem | 
| advanced: | Igen | 
| best mounth: | January, February, June, July, August | 
 
       
      
      
     
   
  
  
  
  
        
       
      
        
        
          Copyright © Weather4sport.com 2016