| 
 | 
        
           | Hours | 
        
          |  | 
        
          | Temperature (°C) | 
        
          | Rain (mm) | 
        
          | snowfall (cm) | 
        
          | Wind speed (km/h) | 
        
          | Gust (km/h) | 
        
          | Wind direction | 
      
      
     
   
  
  
 
         
        
       
     
    
      Lac des Deux-Montagnes - Anse-a-l'Orme
Nearby Canada Pierrefonds You will enjoy windsurfingBeach: grass, stones smallBeach hatard: Stones, TreesWater: muddy shallow, flat water surfaceWater hazard: Nonemain wind direction: 
wind type: frontal windbest wind direction: WSW, W, WNWexperinece: Beginner, Intermediate, Expert
|  | Friday | Saturday | Sunday | 
| Weather and wind forecast |  |  |  | 
|  | strong intensity rain | overcast | overcast | 
| temperature | 7.2-8°C | 4.2-4.9°C | 0.4-6.7°C | 
| wind speed | 20km/h | 27.2km/h | 11.1km/h | 
| wind direction |  |  |  | 
 
     
    
    
    
    
      
      
      
        
          Daily detailed weather and wind forecast:
         
       
      
      
      
      
        
          | Tulajdonság |  | 
|---|
| continent: | North America | 
| GPS: | Sz: 45.4538 H: -73.9386 | 
| Next big city: | Montreal | 
| difficultly: | Beginner, Intermediate, Expert | 
| learn: | Nem | 
| toilet: | Nem | 
| shower: | Nem | 
| rescue: | Nem | 
| quality: | muddy | 
| beach: | grass, stones | 
| wind type: | frontal wind | 
| camping: | Nem | 
| repair: | Nem | 
| advanced: | Igen | 
| Tulajdonság |  | 
|---|
| country: | Canada | 
| water type: | Ocean | 
| Next town: | Pierrefonds | 
| parking: | Igen | 
| food: | Nem | 
| accommodation: | Nem | 
| rental: | Nem | 
| water surface: | shallow, flat | 
| best tide: | tide independent | 
| beach size: | small | 
| best direction: | WSW, W, WNW | 
| shop: | Nem | 
| expert: | Igen | 
| beginer: | Igen | 
 
       
      
      
     
   
  
  
  
  
        
       
      
        
        
          Copyright © Weather4sport.com 2016