| 
 | 
        
           | Hours | 
        
          |  | 
        
          | Temperature (°C) | 
        
          | Rain (mm) | 
        
          | snowfall (cm) | 
        
          | Wind speed (km/h) | 
        
          | Gust (km/h) | 
        
          | Wind direction | 
      
      
     
   
  
  
 
         
        
       
     
    
      Vacuum
Nearby Sweden Nykoping, Arno You will enjoy windsurfingBeach: grass, sand smallBeach hatard: TreesWater: muddy flat water surfaceWater hazard: Stonesmain wind direction: ESE, SE
wind type: frontal windbest wind direction: E, ESE, SE, SSE, Sexperinece: Beginner, Intermediate, Expert
|  | Thursday | Friday | Saturday | 
| Weather and wind forecast |  |  |  | 
|  | slight rain | overcast | clear | 
| temperature | 7.7-9.7°C | 4.6-5.9°C | 3.8-9.8°C | 
| wind speed | 12.6km/h | 14km/h | 15.7km/h | 
| wind direction |  |  |  | 
 
     
    
    
    
    
      
      
      
        
          Daily detailed weather and wind forecast:
         
       
      
      
      
      
        
          | Tulajdonság |  | 
|---|
| continent: | Europe | 
| Next big city: | Stockholm | 
| water type: | Ocean | 
| water surface: | flat | 
| best tide: | tide independent | 
| beach size: | small | 
| best direction: | E, ESE, SE, SSE, S | 
| GPS: | Sz: 58.7232 H: 17.1078 | 
| rescue: | Nem | 
| toilet: | Nem | 
| learn: | Nem | 
| parking: | Igen | 
| shop: | Nem | 
| expert: | Igen | 
| beginer: | Igen | 
| Tulajdonság |  | 
|---|
| country: | Sweden | 
| Next town: | Nykoping, Arno | 
| difficultly: | Beginner, Intermediate, Expert | 
| quality: | muddy | 
| beach: | grass, sand | 
| wind type: | frontal wind | 
| main direction: | ESE, SE | 
| accommodation: | Nem | 
| shower: | Nem | 
| rental: | Nem | 
| food: | Nem | 
| camping: | Igen | 
| repair: | Nem | 
| advanced: | Igen | 
| best mounth: | February, March, April, May, September, October, November | 
 
       
      
      
     
   
  
  
  
  
        
       
      
        
        
          Copyright © Weather4sport.com 2016